Past event data for use by planners and controllers for printing maps and contacting other members who have ran courses on club maps. |
Event Data
Showing 42 items
Date | Event | Location | Numbers: LR to W | Numbers [Total] | Course Lengths LR TO W | Notes |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | Event | Location | Numbers: LR to W | Numbers [Total] | Course Lengths LR TO W | Notes |
---|---|---|---|---|---|---|
29 May 2016 | OY1 | Pyramids | 7-10-8-12-9-20 | 66 | Schools' Champs - Wet | |
30 August 2015 | OY4 | Cuttance | 13-11-1-6-4-2 | Very Wet | ||
21 June 2015 | OY3 | Pyramids | 7-16-4-10-8-3 | 48 | ||
17 May 2015 | OY2 | Matarae | 10-11-6-5-3-5 | |||
29 March 2015 | OY1 | Christies Gully | 7-12-10-8-27-17 | 81 | ||
17 August 2014 | OY4 | Gladbrook | 10-12-5-7-7-5 | 46 | ||
8 June 2014 | OY3 | Christies Gully | 9-8-10-4-12-9 | 52 | 7.8-4.1-2.6-3.1-2.3-1.3 | |
3 May 2014 | OY2 | Cuttance | 13-1-11-12-19-7 | 63 | 5.3-3.8-2.8-2.8-2.0-1.5 | |
30 March 2014 | OY1 | SEacliff | 15-13-15-8-27-10 | 88 | 6.3-4.1-2.5-3.3-1.8-1.2 | Otago Schools Champs |
16 March 2014 | SS5 | Allans Beach | 31-22-18 | 71 | ||
9 March 2014 | SS4 | TBS | 44-30-34 | 108 | ||
26 February 2014 | SS3 | Chingford Pk | 51-43-42 | 136 | ||
19 February 2014 | SS2 | Logan Pk | 46-40-25 | 111 | ||
12 February 2014 | SS1 | TBN | 27-28-29 | 84 | ||
10 November 2013 | OY5 | Pyramids | 12-10-8-13-13 | 66 | 6.8-4.7-4.0-3.3-2.2 | |
15 September 2013 | OY4 | Waikouaiti | 7-12-9-11-11 | 50 | 6.8-5.4-5.2-2.4-1.5 | |
11 August 2013 | OY3 | Mt Ross | 9-13-8-12-7 | 49 | 11.1-6.0-5.2-2.9-2.9 | |
19 May 2013 | OY2 | Seacliff | 9-16-10-5-5 | 45 | 6.2-3.8-3.5-1.9-1.9 | |
14 April 2013 | OY1 OtSch | MacLeod's Farm | 13-13-10-3-3 | 42 | 5.3-3.4-3.4-2.0-1.2 | |
7 April 2013 | SS6 | Otago Boys HS | 45-23-15 | 63 | 2.4-1.3-1.0 | |
17 March 2013 | SS5 | Taieri College | 49-23-17 | 89 | 2.5-1.6-1.3 | |
6 March 2013 | SS4 | Chingford Park | 38-21-18 | 77 | ||
27 February 2013 | SS3 | Ross Creek | 48-47-29 | 124 | ||
20 February 2013 | SS2 | Logan Park | 44-42-38 | 124 | ||
13 February 2013 | SS1 | Town Belt South | 26-33-23 | 81 | ||
12 August 2012 | OY5 | Gladbrook | 5-20-12-3-6 | 46 | 11.7-5.7- | |
24 June 2012 | OY4 | Christies Gully | 9-20-7-9-8 | 53 | ||
27 May 2012 | OY3 | Seacliff | 8-24-13-7-6 | 58 | ||
29 April 2012 | OY2 | Mt Ross | 12-18-10-7-12 | 59 | ||
14 March 2012 | SS5 | Island Park | 27-32-14 | 73 | ||
7 March 2012 | SS4 | Chingford Park | 34-29-23 | 86 | 2.4-2.0-1.2 | |
29 February 2012 | SS3 | Town Belt South | 31-28-13 | 72 | ||
26 February 2012 | OY1 | Matarae | 1-7-10-15-12 | 45 | ||
22 February 2012 | SS2 | Ross Creek | 25-31-18 | 74 | ||
15 February 2012 | SS1 | Logan Park | 19-37-19 | 75 | 4.5-4.5-3.5 | |
13 November 2011 | OY7 | Duntroon | 10-13-10-27-37 | 97 | Held in conjunction with PAPO | |
25 September 2011 | OY6 | Waikouaiti | 5-7-3-13-9 | 37 | ||
21 August 2011 | OY5 | Cuttance | 4-5-4-21-8 | 42 | ||
17 July 2011 | OY4 | Allans Beach | 7-7-6-16-6 | 42 | ||
19 June 2011 | OY3 | Christies Gully | 6-13-13-13-5 | 50 | ||
22 May 2011 | OY2 | McLeod's Farm | 8-6-9-11-8 | 42 | 6.4-3.8-2.9-2.4-1.7 | |
13 March 2011 | OY1 | Gladbrook | 8-12-6-21-9 | 56 |
Showing 42 items